How To Win Wall Streets Money!

"THE LEADING INNOVATOR IN FINANCIAL EDUCATION"

Home | Company | Watch List | Workshops | Manual | Contact Us | Links

Trading Results


Open Date Equity Position Entry Price Close Date Days Held Points +/- Exit Price P/L on Investment $10,000 / $1000 
June 15, 2001 GCO Short $40 August 7, 2001 54 $13 $370 $82,500 / $8250
November 8, 2006 BLS Short $45 November 15, 2006 8 $3.25 $41.75 $721.5 / $71.50
November 16, 2006 WM Short $177 November 27, 2006 11 N/A $255 $4368 / $390
November 28, 2006 BLS Long $43.20 December 5, 2006 8 $2.30 $45.50 $531.3 / $52.90
December 5, 2006 WGO Short $540 December 20, 2006 15 N/A $790 $4500 / $250
January 8, 2007 BBW Long $440 February 16, 2007 40 N/A $590 $3300 / $300
February 4, 2007 DRIV Long $540 February 24, 2007 20 N/A $952 $7416 / $412
February 10, 2007 MCO Short $300 February 26, 2007 --- N/A $1100 $26,400 / $2400
February 13, 2007 DTV Long $180 March 3, 2007   $1.45  $275 $9975 / $950
February 16, 2007 BBW Short $170 March 3, 2007 17 N/A $380 $6380 / $550
March 12, 2007 NRG Short $480 March 13, 2007 1   $550 $1400 / $140
April 4, 2007 WM Short $390 April 11, 2007 8     $ / $
April 30, 2007 VZ Long $175 May 3, 2007 4 N/A $400 $12,825 / $1125
May 4, 2007 EBAY Short $225 June 8, 2007 35 N/A $380 $6820 / $620
June 8, 2007 EBAY Long $246         $ / $
October 3, 2007 WFC Short $185 October 19, 2007  14 $4.92 $440 $13,770 / $1275